When you get right down to it Mafia Wars is a game of numbers. We concentrate growing our mafia to 500+, worry about our energy pool, attack and defense skill and much more. For those of you who are number crunchers (like I am) here is a list of all of the items that you will need to purchase when playing Mafia Wars.
| Mafia Wars Item Costs | |||||||
| New York | |||||||
| Item | # Required | Cost Each | Total Cost | ||||
| Armored Sedan | 20 | $60,000 | $1,200,000 | ||||
| Baseball Bat | 1 | $300 | $300 | ||||
| Body Armor | 20 | $16,000 | $320,000 | ||||
| Bonus Weapon | 5 | $200,000 | $1,000,000 | ||||
| Bullet Proof Vest | 3 | $6,000 | $18,000 | ||||
| Chain Gun | 20 | $200,000 | $4,000,000 | ||||
| Colt Pistol | 2 | $1,000 | $2,000 | ||||
| Crowbar | 1 | $700 | $700 | ||||
| Delivery Truck | 12 | $20,000 | $240,000 | ||||
| Getaway Cruiser | 12 | $90,000 | $1,080,000 | ||||
| Grenade | 10 | $3,000 | $30,000 | ||||
| Hacksaw | 1 | $10,000 | $10,000 | ||||
| Machine Pistol | 1 | $5,500 | $5,500 | ||||
| Motorcycle | 4 | $15,000 | $60,000 | ||||
| Sawed Off Shotgun | 2 | $2,000 | $4,000 | ||||
| Sedan | 3 | $40,000 | $120,000 | ||||
| Speed Boat | 2 | $400,000 | $800,000 | ||||
| Tommy Gun | 10 | $120,000 | $1,200,000 | ||||
| Town Car | 40 | $400,000 | $16,000,000 | ||||
| Total Cost for New York | $26,090,500 | ||||||
|
| |||||||
| Cuba | |||||||
| ** $ = Cuban Currency (C$) | |||||||
| Item | # required | Cost Each | Total Cost | ||||
| .308 Sniper Rifle | 4 | $32,000 | $128,000 | ||||
| Barge | 8 | $27,000 | $216,000 | ||||
| Bazooka | 8 | $40,000 | $320,000 | ||||
| Camo Fatigues | 3 | $10,000 | $30,000 | ||||
| CM Seta | 2 | $10,000 | $20,000 | ||||
| CM Venga | 5 | $22,000 | $110,000 | ||||
| Commerical Helicopter | 5 | $45,000 | $225,000 | ||||
| Gaduka 5-Pistol | 14 | $24,000 | $336,000 | ||||
| Hatchet | 2 | $12,000 | $24,000 | ||||
| Hired Thug | 16 | $22,000 | $352,000 | ||||
| Jeep | 2 | $18,000 | $36,000 | ||||
| Jungle Tracker | 3 | $14,000 | $42,000 | ||||
| Lead Pipe | 18 | $5,000 | $90,000 | ||||
| Local Guide | 2 | $4,000 | $8,000 | ||||
| Local Tough | 8 | $8,000 | $64,000 | ||||
| Machete | 2 | $1,000 | $2,000 | ||||
| Oso-12 Cargo Truck | 5 | $38,000 | $190,000 | ||||
| RAS-29 | 26 | $15,000 | $390,000 | ||||
| Rebel Sniper | 4 | $38,000 | $152,000 | ||||
| Wise Guy | 30 | $30,000 | $900,000 | ||||
| Total Cost for Cuba | $3,635,000 | ||||||
|
| |||||||
| Moscow | |||||||
| ** $ = Russian Currency (R$) | |||||||
| Item | # required | Cost Each | Total Cost | ||||
| Arctic Camo | 30 | $11,800,000 | $354,000,000 | ||||
| Balaclava | 18 | $1,800,000 | $32,400,000 | ||||
| Beovoy Nozh | 24 | $2,200,000 | $52,800,000 | ||||
| Bronezilet | 30 | $5,400,000 | $162,000,000 | ||||
| BYK-922 | 12 | $14,200,000 | $170,400,000 | ||||
| Dubina | 15 | $500,000 | $7,500,000 | ||||
| Dvina | 12 | $3,200,000 | $38,400,000 | ||||
| Enforcer | 54 | $16,800,000 | $907,200,000 | ||||
| Forest Camo | 30 | $11,800,000 | $354,000,000 | ||||
| KRZ8 | 12 | $16,500,000 | $198,000,000 | ||||
| Listsa | 32 | $6,800,000 | $217,600,000 | ||||
| Mototsykl | 12 | $500,000 | $6,000,000 | ||||
| Pistolet Bess | 18 | $900,000 | $16,200,000 | ||||
| RAS-28 SMG | 45 | $7,500,000 | $337,500,000 | ||||
| RAS-55 | 45 | $16,800,000 | $756,000,000 | ||||
| Riot Helmet | 30 | $7,200,000 | $216,000,000 | ||||
| Shturmovaya | 36 | $5,200,000 | $187,200,000 | ||||
| Snayperskaya | 15 | $21,500,000 | $322,500,000 | ||||
| Sokel Helicopter | 15 | $24,500,000 | $367,500,000 | ||||
| Taksi | 9 | $1,000,000 | $9,000,000 | ||||
| Tracked Truck | 15 | $26,500,000 | $397,500,000 | ||||
| Tracksuit | 24 | $900,000 | $21,600,000 | ||||
| Zharpesta | 15 | $27,000,000 | $405,000,000 | ||||
| Total Cost for Moscow | $5,536,300,000 | ||||||
Recommended Site : 2010 Most Popular Website

Post a Comment